| ACCESSORIES |
| Claire's |   | Upper Level, 2101 | 615.731.0849 | www.claires.com/ |
| CoolShades |  | Upper Level | 615.717.0358 | |
| Lee's Belts and Handbags | | Lower Level | 615.668.2854 | |
| Lids |  | Upper Level, 2044 | 615.731.8005 | Lids.com |
| Princess | | Lower Level, 1089 | 615.717.2900 | |
| Vogue | | Upper Level, 2038 | 812.736.9444 | |
| APPAREL¸ FAMILY/UNISEX |
| City Gear |  | Upper Level, 2060 | 615.717.1020 | |
| Man Alive |  | Upper Level, 2053 | 615.717.3098 | www.manalive.com/ |
| School Uniforms & More |  | Upper Level, 2007 | 615.731.6300 | |
| APPAREL¸ MEN'S |
| Denim |  | Upper Level, 2001 | 615.731.0151 | |
| Italian Collection |  | Lower Level, 1011 | 615.731.3119 | |
| Jeans and More |  | Upper Level, 2112 | 615.731.3119 | |
| APPAREL¸ WOMEN'S |
| 4Ever Young | | Upper Level, 2051 | 615.731.1330 | |
| Ashley Stewart |  | Upper Level, 2090 | 615.731.5009 | ashleystewart.com |
| Body Shop |  | Upper Level, 2055 | 615.731.4353 | |
| DEB |  | Lower Level, 1003 | 615.731.0766 | www.debshops.com |
| Lily's Formal Wear | | Lower Level, 1080 | 615.731.6050 | |
| Wet Seal |  | Lower Level, 1049 | 615.731.0919 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Things Remembered |  | Lower Level, 1021 | 615.731.4429 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Macy's |  | Dept Store | 615.731.5050 | macys.com |
| Sears |  | Dept Store | 615.731.9500 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Electronic Express |   | Lower Level, 1106 | 615.731.6513 | ElectronicExpress.com |
| ENTERTAINMENT¸ TOYS & GAMES |
| Game Galaxy | | Upper Level, 2005 | 615.731.1500 | |
| Kian Toys | | Upper Level, 2035 | 615.731.0358 | |
| FOOD COURT |
| Best Mex Cafe | | Upper Level, FC05 | 615.586.4494 | |
| Bourbon Street Cafe | | Upper Level, FC03 | 615.731.8882 | |
| Caribbean Cafe | | Food Court, FC10 | 615.717.1311 | |
| The Cookie Store | | Upper Level, 2026 | 615.731.6797 | |
| Pyramids Cafe |  | Upper Level, FC09 | 615.731.2000 | www.cblproperties.com/shop/merchants.nsf/PyramidsCafeMenu.pdf |
| Soy & Rice | | Upper Level, FC01 | 615.731.8881 | |
| FOOD¸ SPECIALTY |
| The Cookie Store | | Upper Level, 2026 | 615.731.6797 | |
| Street Corner News | | Upper Level, 2043 | 615.717.1200 | |
| HEALTH & BEAUTY |
| GNC Live Well |  | Lower Level, 1059 | 615.731.2098 | www.gnc.com |
| Kim's Nails |  | Lower Level, 1029 | 615.731.9266 | |
| Nails Pro |  | Upper Level, 2167 | 615.717.9992 | |
| Regis |  | Upper Level, 2161 | 615.731.2229 | www.regissalons.com/ |
| Scents 4 You | | Upper Level, 2063 | 615.419.8180 | scents4youteam.com |
| Styles Barbershop | | Upper Level, 2008 | 615.731.2500 | |
| HOME FURNISHINGS |
| ReCreations | | Lower Level, 2151 | 615.731.6337 | |
| JEWELRY |
| Gold Paradise |  | Lower Level, KK1 | 615.731.0400 | |
| Jewelry Palace | | Lower Level, KK7 | 615.731.8851 | |
| Kay Jewelers |  | Upper Level, 2097 | 615.731.1809 | www.kay.com |
| Marks & Morgan Jewelers |  | Upper Level, 2047 | 615.717.3170 | www.marksandmorgan.com |
| Ronquillo's Jewelers | | Upper Level, 2009 | 615.731.5702 | |
| Silver Land |  | Upper Level, U2A/B | 615.731.2828 | |
| Treasures Fine Jewelry |  | Upper Level, 2117 | 615.717.4345 | |
| Zales Jewelers |  | Upper Level, 2033 | 615.731.6940 | www.zales.com |
| OPTICAL |
| EyeMasters |  | Upper Level, 2155 | 615.731.8746 | www.eyemasters.com |
| PROFESSIONAL SERVICES |
| The Academy (Metro Nashville Public Schools) | | Lower Level, 2083 | 615.687.4028 | |
| Better PC Surveillance Systems | | Lower Level, 1111 | 615.717.9988 | |
| Dream Centers of TN | | Lower Level, 1015 | 615.399.6366 | |
| Metro Police Recruitment Office | | Upper Level, 2077 | | |
| Sears Portrait Studio | | Lower Level | 615.731.6992 | SearsPortrait.com |
| TN Army National Guard | | Upper Level, 2069 | 615.731.1272 | |
| Victor Chatman Studios | | Lower Level, 2071 | 615.578.7525 | |
| SHOES |
| Champs Sports |  | Lower Level, 1095 | 615.731.6107 | www.champssports.com/ |
| EKO Shoes |  | Lower Level, 1045 | 615.731.8620 | |
| Finish Line |  | Upper Level, 2169 | 615.731.2714 | FinishLine.com |
| Foot Locker |  | Lower Level, 1019 | 615.731.7960 | FootLocker.com |
| FootAction |  | Lower Level, 1073 | 615.731.2661 |  |
| Journeys |  | Upper Level, 2105 | 615.731.7945 | Journeys.com |
| Journeys Kidz |  | Upper Level, 2093 | 615.731.3324 | Journeys.com/kidz |
| Lizzies Shoes |  | Lower Level, 1075 | 615.731.5353 | |
| Payless ShoeSource |  | Lower Level, 1067 | 615.731.4601 | Payless ShoeSource©
 |
| Underground Station |  | Lower Level, 1038 | 615.731.5141 | www.undergroundstation.com |
| SPECIALTIES |
| Bazaar |  | Upper Level, 1156 | 615.731.1944 | |
| Image Hut |  | Lower Level | 615.668.2854 | |
| Lee's Wholesale Market | | Lower Level, 1065 | 615.731.6685 | |
| Motor Trendz | | Lower Level, 1106 | 615.731.4348 | |
| Scents 4 You | | Upper Level, 2063 | 615.419.8180 | scents4youteam.com |
| Universal Imports |  | Lower Level, 1129 | 615.731.1181 | |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Lower Level, 1095 | 615.731.6107 | www.champssports.com/ |
| Finish Line |  | Upper Level, 2169 | 615.731.2714 | FinishLine.com |
| Soccer Plus | | Lower Level, 1035 | 615.731.9799 | |
| THE COURTYARD AT HICKORY HOLLOW |
| Carmike Cinema | | Outside the Mall | 615.731.5516 | www.fandango.com |
| WIRELESS & CELLULAR SERVICES |
| Mobile Accessories | | Lower Level, T-75 | 615.495.6023 | |
| Sprint Boost Mobile | | Lower Level | 615.717.1440 | |
| T-Mobile |  | Lower Level, KK16 | 615.731.3600 | www.tmobile.com/ |
| Talk Wireless | Sprint | | Upper Level, 2041 | 615.731.8844 | |
|
| Styles Barber College | | Lower Level, 1109 | 615.731.8400 | |